For the most accurate sizing we recommend using a Brannock Device that measures heel-to-toe, arch and width of your feet. It is important to keep in mind the manufacturers use different lasts to construct their shoes, and sizing may vary accordingly. Please call our toll free customer service if you need further sizing assistance, or come in to one of our California locations to get sized by our knowledgeable staff. Shoe sizes may vary per brand. Call 1.800.720.0572 for sizing assistance.

Easy 30 day returns.
Adults
Kids

Women

US Sizes Euro Sizes UK Sizes Inches CM
4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
12 42-43 10 10.875" 27.6

Men

US Sizes Euro Sizes UK Sizes Inches CM
6 39 5.5 9.25" 23.5
6.5 39 6 9.5 24.1
7 40 6.5 9.625" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7 9.9375" 25.4
8.5 41-42 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44-45 11 11.125" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.5625" 29.4
14 47 13.5 11.875" 30.2
15 48 14.5 12.1875" 31
16 49 15.5 12.5" 31.8

Infants (0-9 Months)

US Sizes Euro Sizes UK Sizes Inches CM
0 15 0 3 1/4 8.3
1 16 0.5 3 1/2 8.9
1.5 17 1 3 5/8 9.2
2 17 1 3 3/4 9.5
2.5 18 1.5 4 10.1
3 18 2 4 1/8 10.5

Toddlers (9 months - 4 years)

US Sizes Euro Sizes UK Sizes Inches CM
3.5 19 2.5 4 1/4 10.8
4 19 3 4 1/2 11.4
4.5 20 3.5 4 5/8 11.7
5 20 4 4 3/4 12.1
5.5 21 4.5 5 12.7
6 22 5 5 1/8 13
6.5 22 5.5 5 1/4 13.3
7 23 6 5 1/2 14
7.5 23 6.5 5 5/8 14.3
8 24 7 5 3/4 14.6
8.5 25 7.5 6 15.2
9 26 8 6 1/8 15.6
9.5 27 8.5 6 1/4 15.9
10 27 9 6 1/2 16.5

Little Kids (4-7 years)

US Sizes Euro Sizes UK Sizes Inches CM
10.5 27 9.5 6 5/8 16.8
11 28 10 6 3/4 17.1
11.5 29 10.5 7 17.8
12 30 11 7 1/8 18.1
12.5 30 11.5 7 1/4 18.4
13 31 12 7 1/2 19.1
13.5 31 12.5 7 5/8 19.4
1 32 13 7 3/4 19.7
1.5 33 14 8 20.3
2 33 1 8 1/8 20.6
2.5 34 1.5 8 1/4 21
3 34 2 8 1/2 21.6

Big Kids (7-12 years)

US Sizes Euro Sizes UK Sizes Inches CM
3.5 35 2.5 8 5/8 21.9
4 36 3 8 3/4 22.2
4.5 36 3.5 9 22.9
5 37 4 9 1/8 23.2
5.5 37 4.5 9 1/4 23.5
6 38 5 9 1/2 24.1
6.5 38 5.5 9 5/8 24.4
7 39 6 9 3/4 24.8

Men's Standard Men Size US (US)

Size CM Inches
5-5.5 21.4-21.9 cm 8.4-8.6 in
5.5-6 23.1-23.4 cm 9.1-9.2 in
6-6.5 23.6-24.0 cm 9.3-9.4 in
6.5-7 24.3 cm 9.6 in
7-7.5 24.5-24.7 cm 9.6-9.7 in
7.5-8 24.9-25.3 cm 9.8-10.0 in
8-8.5 25.4-25.6 cm 10.0-10.1 in
8.5-9 25.8-26.0 cm 10.2 in
9-9.5 26.1-26.6 cm 10.3-10.5 in
9.5-10 26.8-27.0 cm 10.6 in
10-10.5 27.1-27.2 cm 10.7 in
10.5-11 27.4-27.7 cm 10.8-10.9 in
11-11.5 28.0 cm 11.0 in
11.5-12 28.4-28.5 cm 11.2 in
12-12.5 28.7-29.3 cm 11.3-11.5 in
13-13.5 29.5-30.0 cm 11.6-11.8 in
13-14 30.2-30.3 cm 11.9 in
14-14.5 30.4-30.6 cm 12.0 in
14.5-15 30.8 cm 12.1 in
15-15.5 31.2-31.7 cm 12.3-12.5 in
16-16.5 32.7 cm 12.9 in
16.5-17 32.7 cm 12.9 in

Men's Standard Men Size EU (EU)

Size CM Inches
37-38 21.6 cm 8.5 in
37-39 22.0-22.2 cm 8.7 in
38-39 22.3-23.4 cm 8.8-9.2 in
39-40 24.2-24.3 cm 9.5-9.6 in
40-41 24.5-25.3 cm 9.6-10.0 in
41-42 25.4-26.0 cm 10.0-10.2 in
42-43 26.1-27.0 cm 10.3-10.6 in
43-44 27.1-28.0 cm 10.7-11.0 in
44-45 28.0-28.3 cm 11.0-11.1 in
45-45 28.4-28.5 cm 11.2 in
45-46 28.7-29.3 cm 11.3-11.5 in
46-47 29.5-30.3 cm 11.6-11.9 in
47-48 30.4-30.8 cm 12.0-12.1 in
48-49 31.2-31.7 cm 12.3-12.5 in
49-50 32.7 cm 12.9 in
50-51 32.7-32.8 cm 12.9 in

Women's Standard Women Size US (US)

Size CM Inches
3.5-4 20.0 cm 7.9 in
4-4.5 21.0-21.2 cm 8.3 in
4.5-5 21.4-21.5 cm 8.4-8.5 in
5-5.5 21.8-22.1 cm 8.6-8.7 in
5.5-6 22.3-22.4 cm 8.8 in
5.5-6.5 22.6 cm 8.9 in
6-6.5 22.7-22.9 cm 8.9-9.0 in
6.5-7 23.1-23.4 cm 9.1-9.2 in
7-7.5 23.6-23.7 cm 9.3 in
7.5-8 24.0 cm 9.4 in
7.5-8.5 24.2 cm 9.5 in
8-8.5 24.3-24.5 cm 9.6 in
8.5-9 24.7-25.0 cm 9.7-9.8 in
9-9.5 25.2-25.3 cm 9.9-10.0 in
9.5-10 25.4-25.8 cm 10.0-10.2 in
9.5-10.5 26.0 cm 10.2 in
11.5-12.5 28.0 cm 11.0 in
13.5-14.5 29.2 cm 11.5 in
15-16 30.3 cm 11.9 in
16-17 31.2-31.3 cm 12.3 in

Women's Standard Women Size EU (EU)

Size CM Inches
35-36 21.4-21.9 cm 8.4-8.6 in
36-37 21.8-22.9 cm 8.6-9.0 in
37-38 23.1-23.7 cm 9.1-9.3 in
38-39 24.0-24.5 cm 9.4-9.6 in
39-40 24.7-25.3 cm 9.7-10.0 in
40-41 25.4-25.9 cm 10.0-10.2 in
40-42 26.0-26.6 cm 10.2-10.5 in
41-42 26.7 cm 10.5 in
41-43 26.8-27.5 cm 10.6-10.8 in
42-43 27.6-27.9 cm 10.9-11.0 in
43-44 28.0-28.6 cm 11.0-11.3 in
44-45 28.7-29.4 cm 11.3-11.6 in
45-46 29.5-30.3 cm 11.6-11.9 in
46-47 30.4-31.3 cm 12.0-12.3 in
47-48 31.4-32.5 cm 12.4-12.8 in

Men's Rieker Size (EU)

Size CM Inches
40-41 24.5-25.3 cm 9.6-10.0 in
41-42 25.4-25.9 cm 10.0-10.2 in
41-43 26.0 cm 10.2 in
42-43 26.1-27.0 cm 10.3-10.6 in
43-44 27.1-27.7 cm 10.7-10.9 in
43-45 28.0 cm 11.0 in
44-45 28.0-28.5 cm 11.0-11.2 in
45-46 28.7-29.3 cm 11.3-11.5 in
45-47 29.2 cm 11.5 in
46-47 29.5-30.0 cm 11.6-11.8 in

Men's Rieker Size (US)

Size CM Inches
7-7.5 24.4 cm 9.6 in
7.5-8 24.5-25.3 cm 9.6-10.0 in
8-8.5 25.4 cm 10.0 in
8.5-9 25.4-25.9 cm 10.0-10.2 in
8-9.5 26.0 cm 10.2 in
9-9.5 26.1-27.0 cm 10.3-10.6 in
9.5-10 27.0 cm 10.6 in
10-10.5 27.1 cm 10.7 in
10-10.6 27.2 cm 10.7 in
10-10.7 27.3 cm 10.7 in
10-10.8 27.4 cm 10.8 in
10-10.9 27.5 cm 10.8 in
10-10.10 27.6 cm 10.9 in
10-10.11 27.7 cm 10.9 in
10-10.12 27.7 cm 10.9 in
10.5-11 28.0-28.5 cm 11.0-11.2 in
11-11.5 28.6 cm 11.3 in
11.5-12 28.7-29.3 cm 11.3-11.5 in
11.5-13 29.2 cm 11.5 in

Women's Rieker Size (EU)

Size CM Inches
36-37 22.3-22.9 cm 8.8-9.0 in
37-38 23.1-23.7 cm 9.1-9.3 in
38-39 24.0-24.5 cm 9.4-9.6 in
39-40 24.7-25.3 cm 9.7-10.0 in
40-41 25.4-26.4 cm 10.0-10.4 in
41-42 26.5-27.6 cm 10.4-10.9 in
42-43 27.7-28.0 cm 10.9-11.0 in
43-44 28.3-28.8 cm 11.1-11.3 in
44-45 28.9-29.4 cm 11.4-11.6 in

Women's Rieker Size (US)

Size CM Inches
5-5.5 22.2-22.9 cm 8.7-9.0 in
6-6.5 23.0-23.7 cm 9.1-9.3 in
7-7.5 23.8-24.5 cm 9.4-9.6 in
8-8.5 24.7-25.3 cm 9.7-10.0 in
8.5-9 25.4 cm 10.0 in
9-9.5 25.4-26.4 cm 10.0-10.4 in
8.5-9.5 26.0 cm 10.2 in
9.5-10 26.5-27.6 cm 10.4-10.9 in
10-10.5 27.7 cm 10.9 in
10.5-11 27.7-28.0 cm 10.9-11.0 in

Men's Vionic Size (EU)

Size CM Inches
40-40.5 24.6-24.8 cm 9.7-9.8 in
40.5-41 24.9-25.2 cm 9.8-9.9 in
41-41.5 25.4-25.6 cm 10.0-10.1 in
41.5-42 25.8-26.0 cm 10.2 in
41-42.5 26.0 cm 10.2 in
42-42.5 26.2-26.5 cm 10.3-10.4 in
42.5-43 26.6-27.0 cm 10.5-10.6 in
43-43.5 27.1-27.2 cm 10.7 in
43.5-44 27.4-27.7 cm 10.8-10.9 in
43.5-44.5 28.0 cm 11.0 in
44-44.5 28.0-28.3 cm 11.0-11.1 in
44.5-45 28.3 cm 11.1 in
45-46 28.5-29.3 cm 11.2-11.5 in
45-47 29.2 cm 11.5 in
46-47 29.5-30.0 cm 11.6-11.8 in

Men's Vionic Size (US)

Size CM Inches
7-7.5 24.6-24.8 cm 9.7-9.8 in
7.5-8 24.9-25.2 cm 9.8-9.9 in
8-8.5 25.4-25.6 cm 10.0-10.1 in
8.5-9 25.8-26.0 cm 10.2 in
8-9.5 26.0 cm 10.2 in
9-9.5 26.2-26.5 cm 10.3-10.4 in
9.5-10 26.6-27.0 cm 10.5-10.6 in
10-10.5 27.1-27.2 cm 10.7 in
10.5-11 27.4-27.7 cm 10.8-10.9 in
10.5-11.5 28.0 cm 11.0 in
11-11.5 28.0-28.3 cm 11.0-11.1 in
11.5-12 28.3 cm 11.1 in
13-14 29.5-30.0 cm 11.6-11.8 in

Women's Vionic Size (EU)

Size CM Inches
36-37 22.1-22.8 cm 8.7-9.0 in
37-37.5 22.9-23.0 cm 9.0-9.1 in
37.5-38 23.2-23.5 cm 9.1-9.3 in
38-38.5 23.7-24.0 cm 9.3-9.4 in
38-40 24.2 cm 9.5 in
38.5-39 24.3-24.4 cm 9.6 in
39-40 24.6-24.8 cm 9.7-9.8 in
40-41 24.9-25.2 cm 9.8-9.9 in
41-41.5 25.4-25.5 cm 10.0 in
41.5-42 25.7-26.1 cm 10.1-10.3 in
41-42.5 26.0 cm 10.2 in
42-42.5 26.3-26.6 cm 10.4-10.5 in
42.5-43 26.8-27.0 cm 10.6 in
43-44 27.1-28.0 cm 10.7-11.0 in

Women's Vionic Size (US)

Size CM Inches
6-6.5 22.9-23.0 cm 9.0-9.1 in
6.5-7 23.2-23.5 cm 9.1-9.3 in
7-7.5 23.7-24.0 cm 9.3-9.4 in
7-8.5 24.2 cm 9.5 in
7.5-8 24.3-24.4 cm 9.6 in
8-8.5 24.6-24.8 cm 9.7-9.8 in
8.5-9 24.9-25.2 cm 9.8-9.9 in
9-9.5 25.4-25.5 cm 10.0 in
9.5-10 25.7-26.1 cm 10.1-10.3 in
9-10.5 26.0 cm 10.2 in
10-10.5 26.3-26.6 cm 10.4-10.5 in
10.5-11 26.8-27.0 cm 10.6 in

Men's Merrell Size (EU)

Size CM Inches
40-41 25.1-25.4 cm 9.9-10.0 in
41-41.5 25.6-25.9 cm 10.1-10.2 in
40-42 26.0 cm 10.2 in
41.5-42 26.1-26.5 cm 10.3-10.4 in
42-43 26.6-26.8 cm 10.5-10.6 in
43-43.5 27.0-27.4 cm 10.6-10.8 in
43.5-44 27.6-27.9 cm 10.9-11.0 in
43.5-44.5 28.0 cm 11.0 in
44-44.5 28.3-28.4 cm 11.1-11.2 in
44.5-45 28.6-28.9 cm 11.3-11.4 in
45-46 29.1-29.5 cm 11.5-11.6 in
44.5-46 29.2 cm 11.5 in
46-46.5 29.6-29.8 cm 11.7 in
46.5-47 30.0-30.5 cm 11.8-12.0 in
47-48 30.6-30.8 cm 12.0-12.1 in
48-49 31.2-31.8 cm 12.3-12.5 in
49-50 32.2-32.8 cm 12.7-12.9 in
50-51 33.6-33.8 cm 13.2-13.3 in

Men's Merrell Size (US)

Size CM Inches
7-7.5 25.1-25.4 cm 9.9-10.0 in
7.5-8 25.6-25.9 cm 10.1-10.2 in
7-8.5 26.0 cm 10.2 in
8-8.5 26.1-26.5 cm 10.3-10.4 in
8.5-9 26.6-26.8 cm 10.5-10.6 in
9-9.5 27.0-27.4 cm 10.6-10.8 in
9.5-10 27.6-27.9 cm 10.9-11.0 in
9.5-10.5 28.0 cm 11.0 in
10-10.5 28.3-28.4 cm 11.1-11.2 in
10.5-11 28.6-28.9 cm 11.3-11.4 in
11-11.5 29.1-29.5 cm 11.5-11.6 in
10.5-11.5 29.2 cm 11.5 in
11.5-12 29.6-29.8 cm 11.7 in
12-12.5 30.0-30.5 cm 11.8-12.0 in
12.5-13 30.6-30.8 cm 12.0-12.1 in
13-14 31.2-31.8 cm 12.3-12.5 in
14-15 32.2-32.8 cm 12.7-12.9 in
15-16 33.6-33.8 cm 13.2-13.3 in

Women's Merrell Size (EU)

Size CM Inches
35-35.5 22.1-22.6 cm 8.7-8.9 in
35.5-36 22.7-22.9 cm 8.9-9.0 in
36-37 23.1-23.4 cm 9.1-9.2 in
37-37.5 23.6-23.8 cm 9.3-9.4 in
37.5-38 24.1-24.4 cm 9.5-9.6 in
37-38.5 24.2 cm 9.5 in
38-38.5 24.6-24.9 cm 9.7-9.8 in
38.5-39 25.1-25.4 cm 9.9-10.0 in
39-40 25.6-25.9 cm 10.1-10.2 in
38.5-40.5 26.0 cm 10.2 in
40-40.5 26.1-26.5 cm 10.3-10.4 in
40.5-41 26.6-26.8 cm 10.5-10.6 in
41-42 27.0-27.4 cm 10.6-10.8 in
42-42.5 27.6-27.9 cm 10.9-11.0 in
42-43 28.0 cm 11.0 in
42.5-43 28.3-28.4 cm 11.1-11.2 in

Women's Merrell Size (US)

Size CM Inches
5-5.5 22.1-22.6 cm 8.7-8.9 in
5.5-6 22.7-22.9 cm 8.9-9.0 in
6-6.5 23.1-23.4 cm 9.1-9.2 in
6.5-7 23.6-23.8 cm 9.3-9.4 in
7-7.5 24.1-24.4 cm 9.5-9.6 in
6.5-8 24.2 cm 9.5 in
7.5-8 24.6-24.9 cm 9.7-9.8 in
8-8.5 25.1-25.4 cm 9.9-10.0 in
8.5-9 25.6-25.9 cm 10.1-10.2 in
8-9.5 26.0 cm 10.2 in
9-9.5 26.1-26.5 cm 10.3-10.4 in
9.5-10 26.6-26.8 cm 10.5-10.6 in
10-10.5 27.0-27.4 cm 10.6-10.8 in
10.5-11 27.6-27.9 cm 10.9-11.0 in
10.5-11.5 28.0 cm 11.0 in
11-11.5 28.3-28.4 cm 11.1-11.2 in

Women's Naot Size (EU)

Size CM Inches
35-37 21.8-22.8 cm 8.6-9.0 in
35-36 22.3-22.9 cm 8.8-9.0 in
36-37 23.1-23.6 cm 9.1-9.3 in
37-38 23.8-24.1 cm 9.4-9.5 in
37-39 24.2 cm 9.5 in
38-39 24.3-24.9 cm 9.6-9.8 in
39-40 25.1-25.6 cm 9.9-10.1 in
40-41 25.8-26.2 cm 10.2-10.3 in
39-42 26.0 cm 10.2 in
41-42 26.3-27.0 cm 10.4-10.6 in
42-43 27.1-28.0 cm 10.7-11.0 in

Women's Naot Size (US)

Size CM Inches
L4 22.3 cm 8.8 in
L4-L5 22.3-22.9 cm 8.8-9.0 in
L5 23.0 cm 9.1 in
L5-L6 23.1-23.6 cm 9.1-9.3 in
L6 23.7 cm 9.3 in
L6-L7 23.8-24.1 cm 9.4-9.5 in
L6-L8 24.2 cm 9.5 in
L7 24.3 cm 9.6 in
L7-L8 24.3-24.9 cm 9.6-9.8 in
L8 25.0 cm 9.8 in
L8-L9 25.1-25.6 cm 9.9-10.1 in
L9 25.7 cm 10.1 in
L9-L10 25.8-26.2 cm 10.2-10.3 in
L8-L11 26.0 cm 10.2 in
L10 26.3 cm 10.4 in
L10-L11 26.3-27.0 cm 10.4-10.6 in
L11 27.0 cm 10.6 in
L11-L12 27.1-28.0 cm 10.7-11.0 in
L12 27.7 cm 10.9 in

Men's Naot Size (EU)

Size CM Inches
40-41 25.8-26.2 cm 10.2-10.3 in
41-42 26.3-27.0 cm 10.4-10.6 in
42-43 27.1-27.7 cm 10.7-10.9 in
43-44 27.9-28.3 cm 11.0-11.1 in
42-44 28.0 cm 11.0 in
44-45 28.5-28.9 cm 11.2-11.4 in
45-46 29.1-29.6 cm 11.5-11.7 in
44-46 29.2 cm 11.5 in
46-47 29.8-30.3 cm 11.7-11.9 in
47-48 30.5-30.8 cm 12.0-12.1 in
48-49 31.2-31.7 cm 12.3-12.5 in

Men's Naot Size (US)

Size CM Inches
M7 25.7 cm 10.1 in
M7-M8 25.8-26.2 cm 10.2-10.3 in
M8 26.3 cm 10.4 in
M8-M9 26.3-27.0 cm 10.4-10.6 in
M9 27.0 cm 10.6 in
M9-M10 27.1-27.7 cm 10.7-10.9 in
M10 27.7 cm 10.9 in
M10-M11 27.9-28.3 cm 11.0-11.1 in
M9-M11 28.0 cm 11.0 in
M11 28.4 cm 11.2 in
M11-M12 28.5-28.9 cm 11.2-11.4 in
M12 29.0 cm 11.4 in
M12-M13 29.1-29.6 cm 11.5-11.7 in
M11-M13 29.2 cm 11.5 in
M13 29.7 cm 11.7 in
M13-M14 29.8-30.3 cm 11.7-11.9 in
M14 30.4 cm 12.0 in
M14-M15 30.5-30.8 cm 12.0-12.1 in
M15 31.0 cm 12.2 in
M15-M16 31.2-31.7 cm 12.3-12.5 in
M16 31.7 cm 12.5 in

Men's On Foot Size (EU)

Size CM Inches
39-40 24.3-24.7 cm 9.6-9.7 in
40-41 24.9-25.3 cm 9.8-10.0 in
41-42 25.4-26.6 cm 10.0-10.5 in
42-43 26.8-27.2 cm 10.6-10.7 in
43-44 27.4-28.3 cm 10.8-11.1 in
44-45 28.3-28.5 cm 11.1-11.2 in
45-46 28.7-29.6 cm 11.3-11.7 in

Men's On Foot Size (US)

Size CM Inches
6.5-7.5 24.3-24.7 cm 9.6-9.7 in
7.5-8 24.9-25.3 cm 9.8-10.0 in
8-9.5 25.4-26.6 cm 10.0-10.5 in
9.5-10.5 26.8-27.2 cm 10.6-10.7 in
10.5-11.5 27.4-28.3 cm 10.8-11.1 in
11.5-12 28.3-28.5 cm 11.1-11.2 in

Women's On Foot Size (EU)

Size CM Inches
35-36 21.4-22.1 cm 8.4-8.7 in
35-38 21.8-22.8 cm 8.6-9.0 in
36-37 22.3-22.9 cm 8.8-9.0 in
37-38 23.1-23.6 cm 9.1-9.3 in
38-39 23.8-24.0 cm 9.4 in
38-40 24.2 cm 9.5 in
39-40 24.3-24.6 cm 9.6-9.7 in
40-41 24.8-25.3 cm 9.8-10.0 in
41-42 25.4-26.5 cm 10.0-10.4 in

Women's On Foot Size (US)

Size CM Inches
4.5-5.5 21.4-22.1 cm 8.4-8.7 in
4.5-7.5 21.8-22.8 cm 8.6-9.0 in
5.5-6.5 22.3-22.9 cm 8.8-9.0 in
6.5-7.5 23.1-23.6 cm 9.1-9.3 in
7.5-8 23.8-24.0 cm 9.4 in
7.5-8.5 24.2 cm 9.5 in
8-8.5 24.3-24.6 cm 9.6-9.7 in
8.5-9.5 24.8-25.3 cm 9.8-10.0 in
9.5-10.5 25.4-26.5 cm 10.0-10.4 in

Men's Taos Size (EU)

Size CM Inches
39-40 24.3 cm 9.6 in
40-41 24.5-25.3 cm 9.6-10.0 in
41-42 25.4-25.9 cm 10.0-10.2 in
41-43 26.0 cm 10.2 in
42-43 26.1-27.0 cm 10.3-10.6 in
43-44 27.1-27.7 cm 10.7-10.9 in
43-45 28.0 cm 11.0 in
44-45 28.0-28.5 cm 11.0-11.2 in
45-46 28.7-29.3 cm 11.3-11.5 in

Men's Taos Size (US)

Size CM Inches
5- 5.5 24.1 cm 9.5 in
5-6.5 24.3 cm 9.6 in
6- 6.5 24.4 cm 9.6 in
6-7.5 24.5-25.3 cm 9.6-10.0 in
7-7.5 25.4 cm 10.0 in
7-8.5 25.4-25.9 cm 10.0-10.2 in
8- 8.5 26.0 cm 10.2 in
7-9.5 26.0 cm 10.2 in
8-9.5 26.1-27.0 cm 10.3-10.6 in
9- 9.5 27.0 cm 10.6 in
9-10.5 27.1-27.7 cm 10.7-10.9 in
10- 10.5 27.9 cm 11.0 in
9-11.5 28.0 cm 11.0 in
10-11.5 28.0-28.5 cm 11.0-11.2 in
11- 11.5 28.6 cm 11.3 in
11-12.5 28.7-29.3 cm 11.3-11.5 in
12- 12.5 29.4 cm 11.6 in

Women's Taos Size (EU)

Size CM Inches
36-38 21.8-22.8 cm 8.6-9.0 in
36-37 22.3-22.9 cm 8.8-9.0 in
37-38 23.1-23.7 cm 9.1-9.3 in
38-39 24.0-24.5 cm 9.4-9.6 in
39-40 24.7-25.3 cm 9.7-10.0 in
40-41 25.4-26.4 cm 10.0-10.4 in
41-42 26.5-27.6 cm 10.4-10.9 in
42-43 27.7-28.0 cm 10.9-11.0 in

Women's Taos Size (US)

Size CM Inches
5-7.5 21.8-22.8 cm 8.6-9.0 in
5- 5.5 22.2 cm 8.7 in
5-6.5 22.3-22.9 cm 8.8-9.0 in
6- 6.5 23.0 cm 9.1 in
6-7.5 23.1-23.7 cm 9.1-9.3 in
7- 7.5 23.8 cm 9.4 in
7-8.5 24.0-24.5 cm 9.4-9.6 in
8- 8.5 24.6 cm 9.7 in
8-9.5 24.7-25.3 cm 9.7-10.0 in
9-9.5 25.4 cm 10.0 in
9.5-10.5 25.4-26.4 cm 10.0-10.4 in
9-10.5 26.0 cm 10.2 in
10- 10.5 26.5 cm 10.4 in
10-11.5 26.5-27.6 cm 10.4-10.9 in
11- 11.5 27.7 cm 10.9 in
11-12.5 27.7-28.0 cm 10.9-11.0 in
12- 12.5 28.3 cm 11.1 in
12-12.5 29.2 cm 11.5 in

Men's New Balance Size (EU)

Size CM Inches
36-38 21.8-22.8 cm 8.6-9.0 in
36-37 22.1-22.6 cm 8.7-8.9 in
37-37.5 22.7-22.9 cm 8.9-9.0 in
37.5-38 23.1-23.4 cm 9.1-9.2 in
38-38.5 23.6-23.8 cm 9.3-9.4 in
38.5-39.5 24.1-24.4 cm 9.5-9.6 in
38-40 24.2 cm 9.5 in
39.5-40 24.6-24.9 cm 9.7-9.8 in
40-40.5 25.1-25.4 cm 9.9-10.0 in
40.5-41.5 25.6-25.9 cm 10.1-10.2 in
40-42 26.0 cm 10.2 in
41.5-42 26.1-26.5 cm 10.3-10.4 in
42-42.5 26.6-27.0 cm 10.5-10.6 in
42.5-43 27.1-27.4 cm 10.7-10.8 in
43-44 27.6-27.9 cm 10.9-11.0 in
43-44.5 28.0 cm 11.0 in
44-44.5 28.3-28.4 cm 11.1-11.2 in
44.5-45 28.6-28.9 cm 11.3-11.4 in
45-45.5 29.1-29.5 cm 11.5-11.6 in
44.5-45.5 29.2 cm 11.5 in
45.5-46.5 29.6-29.8 cm 11.7 in
46.5-47 30.0-30.5 cm 11.8-12.0 in
47-47.5 30.6-30.8 cm 12.0-12.1 in
47.5-49 31.2-31.8 cm 12.3-12.5 in
49-50 32.2-32.8 cm 12.7-12.9 in
50-51 33.6-33.8 cm 13.2-13.3 in
51-52 34.5 cm 13.6 in

Men's New Balance Size (US)

Size CM Inches
4-5.5 21.8-22.8 cm 8.6-9.0 in
4-4.5 22.1-22.6 cm 8.7-8.9 in
4.5-5 22.7-22.9 cm 8.9-9.0 in
5-5.5 23.1-23.4 cm 9.1-9.2 in
5.5-6 23.6-23.8 cm 9.3-9.4 in
6-6.5 24.1-24.4 cm 9.5-9.6 in
5.5-7 24.2 cm 9.5 in
6.5-7 24.6-24.9 cm 9.7-9.8 in
7-7.5 25.1-25.4 cm 9.9-10.0 in
7.5-8 25.6-25.9 cm 10.1-10.2 in
7-8.5 26.0 cm 10.2 in
8-8.5 26.1-26.5 cm 10.3-10.4 in
8.5-9 26.6-27.0 cm 10.5-10.6 in
9-9.5 27.1-27.4 cm 10.7-10.8 in
9.5-10 27.6-27.9 cm 10.9-11.0 in
9.5-10.5 28.0 cm 11.0 in
10-10.5 28.3-28.4 cm 11.1-11.2 in
10.5-11 28.6-28.9 cm 11.3-11.4 in
11-11.5 29.1-29.5 cm 11.5-11.6 in
10.5-11.5 29.2 cm 11.5 in
11.5-12 29.6-29.8 cm 11.7 in
12-12.5 30.0-30.5 cm 11.8-12.0 in
12.5-13 30.6-30.8 cm 12.0-12.1 in
13-14 31.2-31.8 cm 12.3-12.5 in
14-15 32.2-32.8 cm 12.7-12.9 in
15-16 33.6-33.8 cm 13.2-13.3 in
16-17 34.5 cm 13.6 in

Women's New Balance Size (EU)

Size CM Inches
36-38 21.8-22.8 cm 8.6-9.0 in
36-37 22.1-22.6 cm 8.7-8.9 in
37-37.5 22.7-22.9 cm 8.9-9.0 in
37.5-38 23.1-23.4 cm 9.1-9.2 in
38-38.5 23.6-23.8 cm 9.3-9.4 in
38.5-39.5 24.1-24.4 cm 9.5-9.6 in
38-40 24.2 cm 9.5 in
39.5-40 24.6-24.9 cm 9.7-9.8 in
40-40.5 25.1-25.4 cm 9.9-10.0 in
40.5-41.5 25.6-25.9 cm 10.1-10.2 in
40-42 26.0 cm 10.2 in
41.5-42 26.1-26.5 cm 10.3-10.4 in
42-42.5 26.6-27.0 cm 10.5-10.6 in
42.5-43 27.1-27.4 cm 10.7-10.8 in
43-44 27.6-27.9 cm 10.9-11.0 in
43-44.5 28.0 cm 11.0 in
44-44.5 28.3-28.4 cm 11.1-11.2 in
44.5-45 28.6-28.9 cm 11.3-11.4 in
45-45.5 29.1-29.5 cm 11.5-11.6 in
44.5-45.5 29.2 cm 11.5 in
45.5-46.5 29.6-29.8 cm 11.7 in
46.5-47 30.0-30.5 cm 11.8-12.0 in
47-47.5 30.6-30.8 cm 12.0-12.1 in
47.5-49 31.2-31.8 cm 12.3-12.5 in
49-50 32.2-32.8 cm 12.7-12.9 in
50-51 33.6-33.8 cm 13.2-13.3 in
51-52 34.5 cm 13.6 in

Women's New Balance Size (US)

Size CM Inches
5.5-7 21.8-22.8 cm 8.6-9.0 in
5.5-6 22.1-22.6 cm 8.7-8.9 in
6-6.5 22.7-22.9 cm 8.9-9.0 in
6.5-7 23.1-23.4 cm 9.1-9.2 in
7-7.5 23.6-23.8 cm 9.3-9.4 in
7.5-8 24.1-24.4 cm 9.5-9.6 in
7-8.5 24.2 cm 9.5 in
8-8.5 24.6-24.9 cm 9.7-9.8 in
8.5-9 25.1-25.4 cm 9.9-10.0 in
9-9.5 25.6-25.9 cm 10.1-10.2 in
8.5-10 26.0 cm 10.2 in
9.5-10 26.1-26.5 cm 10.3-10.4 in
10-10.5 26.6-27.0 cm 10.5-10.6 in
